| Date | News |
| 9/07/10 | Beckham was a late scratch from the lineup after having more pain in his right hand. |
| 9/01/10 | Second baseman Gordon Beckham was out of the lineup a second straight day Wednesday after suffering a bruised right hand when hit by a pitch Monday night |
| 8/31/10 | Guillen expects Beckham to be back as early as Friday’s series opener in Boston. |
| 8/30/10 | In his past 44 games, Beckham has hit .349 with 13 doubles, seven homers and 27 RBIs. He has raised his average from .205 to .257. |
| 8/30/10 | White Sox second baseman Gordon Beckham bruised his right hand when he was struck by a pitch in the seventh inning against the Indians. He left the game. |
| 8/15/10 | Beckham has a .379 average and 19 RBIs over his last 28 games |
| 8/10/10 | Beckham (groin) is not in Tuesday's lineup but is optimistic he can play on Wednesday, the Minneapolis Star Tribune reports. |
| 7/21/10 | Beckham has 16 hits in his last 32 at-bats, raising his average from .205 to .237. His career-high eight-game hit streak came to an end during Tuesday's 4-0 victory. |
| 6/24/10 | White Sox 2B Gordon Beckham was on the bench Thursday and could face reduced playing time. He is batting .199 with one HR, leads the team with 48 strikeouts and has drawn only one walk in his last 29 games. |
| 6/07/10 | Gordon Beckham has gone 99 at-bats without an extra-base hit and 153 without a home run |
| 5/30/10 | White Sox 2B Gordon Beckman hit .167 with no extra base hits in May |
| 5/17/10 | Beckham will have the day off Tuesday |
| 5/11/10 | Beckham was dropped to 8th in the batting order |
| 5/10/10 | Beckham is in a 2 for 28 slump. |
| 5/02/10 | Beckham is in an 0-for-11 slide with seven strikeouts |
| 4/28/10 | Beckham’s second major league season is off to a 15-for-73 start with four hits in his last 33 at bats. |
| 4/25/10 | Gordon Beckham has three hits in his last 26 at-bats. |
| 3/27/10 | Sox 2B Gordon Beckham was scratched from the lineup Friday because of tightness in his left side. Guillen said Beckham is day-to-day and the tightness is not serious |
| 11/06/09 | Beckham will shift over to second base in 2010 to make room for the newly acquired Mark Teahen. |
| 10/04/09 | Gordon Beckham launched his 28th double leading off the fourth inning Friday, giving him the club record for the most doubles in 104 or fewer games. Beckham leads all American League rookies with the 28 doubles. |
| 9/27/09 | Gordon Beckham recorded his American League rookie-leading 58th RBI of the season when he connected on a two-run home run in the sixth inning. It was Beckham's 14th home run this season, good for second among AL rookies. |
| 9/13/09 | Beckham upped his American League rookie-leading RBI total to 53 with his first inning home run. |
| 9/11/09 | Rookie 3B Gordon Beckham missed his fourth straight game Wednesady with a strained right oblique. He is expected back in the lineup on Friday when Chicago begins a West Coast trip against the Los Angeles Angels. |
| 9/08/09 | Gordon Beckham fully expects to be back in the White Sox starting lineup for Wednesday night's series finale of a brief two-game home set with Oakland. Beckham basically has missed the last three games due to a strained right oblique |
| 9/07/09 | White Sox rookie third baseman Gordon Beckham missed his second straight game with a sore side. He could return for Tuesday night’s game against Oakland. |
| 9/02/09 | Beckham homered in back-to-back games for the second time this season, doing it the first time on July 26 in Detroit and July 27 at Minnesota |
| 9/02/09 | Beckham leads all American League rookies with 51 RBIs. |
| 8/30/09 | Gordon Beckham has one hit in his past 18 at-bats and is 6-for-52 over his past 13 games. . |
| 8/30/09 | Friday's series opener and White Sox debut at new Yankee Stadium marked Gordon Beckham's 57th straight start and the rookie's 73rd consecutive game played. |
| 8/24/09 | Gordon Beckham closed the White Sox six-game homestand with a 2-for-4 showing. He had been 1-for-18 during the homestand's first five contests |
| 8/05/09 | Gordon was named rookie of the month. In 27 games during July, Beckham led all A.L. rookies with a .330 (32-97) batting average, 32 hits, three home runs, 18 RBI, 10 doubles and a .526 slugging percentage. The University of Georgia product also tied for the lead with 12 runs scored and added nine walks, three stolen bases and a .382 on-base percentage. |
| 7/31/09 | Gordon Beckham finished Thursday's game 2-for-4 and extended his hitting streak to a career-high seven games. He is hitting .458 (11-for-24) during that span. Over Beckham's past 17 games, the rookie is batting .431 (25-for-58) with seven doubles, two home runs, 11 RBIs and nine runs scored. |
| 7/27/09 | Gordon Beckham is 8-for-17 (.471) with one home run and five RBIs over the five nationally televised games on FOX or ESPN that he has played for the White Sox. All four of his home runs have come on the road. |
| 7/26/09 | Gordon Beckham has 19 RBIs in 21 road games. |
| 7/22/09 | Gordon Beckham, who is 14-for-25 (.560) with five doubles and four RBIs in his past seven games, matched his career-high on Tuesday with his fifth three-hit game |
| 7/12/09 | Beckham is batting .379 on the road (25-for-66), compared to .135 at home (7-for-52). He is batting .413 with 16 RBIs and 15 runs scored in his past 19 games |
| 7/12/09 | White Sox rookie 3B Gordon Beckhamhad two errors, including one in the seventh that allowed a run to score. |
| 7/05/09 | Beckham is hitting .365 over his past 19 games |
| 7/05/09 | Beckham has raised his average more than 100 points in one week |
| 6/21/09 | Beckham hit his first HR Saturday night |
| 6/04/09 | Beckham is now with the White Sox. He batted eighth Thursday and played third base, he went 0 for 3 in his MLB debut with a strikeout in his final at-bat. |
| 5/28/09 | . |
| 5/28/09 | Gordon Beckham officially was promoted to Triple-A Charlotte on Wednesday and will be in the Knights' starting lineup on Thursday night in Columbus. |
| 4/27/09 | If Getz is placed on the DL, Guillen prefers the White Sox do not call up highly touted INF Gordon Beckham from Double-A Birmingham, who was picked in the first-round of the 2008 draft. |
| 3/25/09 | The White Sox assigned promising infielder Gordon Beckham to the minor league camp. |
| 3/23/09 | With Getz being named the starting 2B, look for Beckham to go to the minors to get everyday playing time |
| 3/11/09 | Beckham was a long shot to make the White Sox at the start of spring training but he’s batting .333 and making a strong bid to head north with the team when it breaks camp. |
| 2/23/09 |
Look for Beckham to begin the 2009 campaign at shortstop with Double-A Birmingham. He might get a chance to play around the infield this spring, but Guillen doesn't seem inclined to test him out of his comfort zone at either of the corner outfield slots. |
| 11/07/08 | Beckham went 5-for-5 with two home runs, seven RBI, and five runs scored as the Peoria Saguaros rolled over the Scottsdale Scorpions, 20-9, yesterday. He was hitting .300 with three RBI in 12 AFL contests before his offensive display against the Scorpions. He had hit .310 with three home runs and eight RBI in 14 games at Class A Kannapolis this season after signing with the White Sox in August. |
| 10/24/08 | Gordon Beckham will play in the Arizona Fall League's Rising Stars Game today at Surprise Stadium. He is batting .250 (4-for-16) so far with two doubles for the Peoria Saguaros. |
| 9/01/08 | Gordon Beckham, the team's top pick in the 2008 First-Year Player Draft, is batting .306 in his first nine games with the Intimida |
| 8/14/08 | The Chicago White Sox signed first-round draft pick Gordon Beckham to a minor league contract on Wednesday, bolstering their future at the shortstop position.
Beckham, who was taken eighth overall in June’s draft after maintaining a decorated career at the University of Georgia, will report to Class A Kannapolis on Thursday.
The 21-year-old hit .411 (113-for-275) with 28 homers and 77 RBI and 17 stolen bases during his junior season in 2008, leading the Bulldogs to the College World Series finals. In the three-game CWS loss to Fresno State, Beckham went 7-for-12 (.583) with two home runs and five RBI. |