| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 135 | 28 | 17 | 0 | 10 | 10 | 33 | 10 | 0.207 | 3.8 |
| 2020 | 61 | 11 | 9 | 0 | 5 | 4 | 11 | 6 | 0.180 | 4.6 |
| 2019 | 400 | 92 | 65 | 7 | 27 | 47 | 86 | 30 | 0.230 | 22.0 |
| 2018 | 206 | 39 | 29 | 2 | 12 | 27 | 34 | 16 | 0.189 | 5.4 |
| Date | News |
| 4/19/22 | The Blue Jays Have a Role in Mind for Bradley Zimmer. In a curious move, the Blue Jays claimed Jarrod Dyson off waivers from the Royals in August of last year. With George Springer returning from the injured list and four regular outfielders penciled into lineups, Dyson played in just 25 games and logged 17 nondescript plate appearances for Toronto down the stretch. On paper, he wasn’t particularly impactful, with a . Source: https://www.si.com/mlb/bluejays/analysis/blue-jays... |
See all news and stats for this player