| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2019 | 105 | 18 | 7 | 4 | 15 | 11 | 32 | 0 | 0.171 | 0.5 |
| 2018 | 328 | 79 | 35 | 14 | 50 | 28 | 102 | 1 | 0.241 | 16.8 |
| 2017 | 423 | 92 | 50 | 30 | 64 | 60 | 135 | 0 | 0.217 | 24.0 |
| 2016 | 153 | 35 | 20 | 7 | 23 | 15 | 36 | 0 | 0.229 | 7.5 |
| Date | News |
| 10/25/21 | Drew Smith had a good season bookended by bad injury luck. In 2017, when the Mets were crashing and burning, they traded many of their veteran players to various teams for various spare parts. Mostly they got back a grab bag of prospects, each one more disappointing than the last. However, when the Mets traded Lucas Duda to the Tampa Bay Rays, they got an intriguing relief prospect who ended up being the most usable of the bunch. Source: https://www.amazinavenue.com/2021/10/25/22739515/m... |
See all news and stats for this player