| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2019 | 166 | 28 | 20 | 2 | 15 | 23 | 56 | 2 | 0.169 | -1.2 |
| 2018 | 343 | 82 | 54 | 13 | 57 | 63 | 107 | 0 | 0.239 | 19.1 |
| 2017 | 341 | 80 | 47 | 10 | 51 | 47 | 87 | 4 | 0.235 | 16.3 |
| 2016 | 250 | 66 | 38 | 8 | 38 | 34 | 56 | 3 | 0.264 | 16.7 |
| Date | News |
| 10/17/21 | Hochman: ‘You want him in your dugout.’ Why Skip Schumaker checks boxes to be Cardinals manager. “Skip is a guy that moves the needle,” former Cardinals teammate Daniel Descalso said Sunday. “He makes people around him better.” Source: https://www.stltoday.com/sports/subscriber/hochman... |
See all news and stats for this player