| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2021 | 55 | 11 | 7 | 1 | 5 | 4 | 23 | 0 | 0.200 | 0.5 |
| 2020 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.3 |
| 2018 | 119 | 25 | 15 | 0 | 2 | 7 | 39 | 1 | 0.210 | -0.6 |
| 2017 | 313 | 71 | 44 | 4 | 25 | 21 | 66 | 6 | 0.227 | 8.4 |
| Date | News |
| 12/14/21 | Andrew Romine retires; how 4 years with Detroit Tigers 'catapulted' utility man's career. After retiring last week, Andrew Romine reflects on his career and time spent with the Detroit Tigers. He also shares what's next in his life.
Source: http://rssfeeds.freep.com/~/675116082/0/freep/tige... |
See all news and stats for this player