| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 7 | 0 | 2 | 126.0 | 126 | 35 | 106 | 58 | 4.14 | 1.278 | 19.6 |
| 2026 | 4 | 2 | 0 | 0 | 45.7 | 40 | 19 | 35 | 26 | 5.12 | 1.292 | 6.0 |
| 2025 | 5 | 2 | 2 | 13 | 76.7 | 73 | 11 | 59 | 26 | 3.05 | 1.096 | 35.6 |
| 2024 | 1 | 2 | 0 | 0 | 44.3 | 49 | 15 | 33 | 25 | 5.08 | 1.444 | -2.7 |
| Date | News |
| 6/07/26 | First-place Rays moving struggling Matz to bullpen.... The Rays are moving left-hander Steven Matz from the rotation to the bullpen after two poor starts in which his ERA has climbed to 5.48 this season. Source: https://www.espn.com/mlb/story/_/id/48985236/rays-... |
| 6/06/26 | First-place Rays moving struggling Matz to bullpen.... The Rays are moving left-hander Steven Matz from the rotation to the bullpen after two poor starts in which his ERA has climbed to 5.48 this season. Source: https://www.espn.com/mlb/story/_/id/48985236/rays-... |
See all news and stats for this player