| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 11 | 0 | 0 | 152.0 | 145 | 62 | 138 | 83 | 4.91 | 1.362 | 6.1 |
| 2026 | 0 | 1 | 0 | 0 | 9.3 | 13 | 9 | 4 | 13 | 12.54 | 2.357 | -90.2 |
| 2025 | 2 | 4 | 0 | 0 | 37.0 | 32 | 15 | 34 | 19 | 4.62 | 1.270 | 4.5 |
| 2024 | 3 | 1 | 0 | 0 | 34.7 | 30 | 19 | 27 | 15 | 3.89 | 1.413 | 8.9 |
| Date | News |
| 4/10/26 | Astros place righty Javier, outfielder Meyers on IL. The Astros placed right-handed pitcher Cristian Javier (shoulder) on the 15-day injured list and outfielder Jake Meyers (oblique) on the 10-day IL on Friday. Source: https://www.espn.com/mlb/story/_/id/48451343/astro... |
| 4/03/26 | [MLB: Film Room] - Cristian Javier In play, run(s) to Lawrence Butler | 04/03/2026. Cristian Javier In play, run(s) to Lawrence Butler Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player