Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 1 | 0 | 0 | 9.0 | 10 | 8 | 7 | 9 | 9.00 | 1.944 | -6.6 |
2025 | 0 | 3 | 0 | 2 | 31.3 | 26 | 15 | 24 | 13 | 3.73 | 1.309 | 8.8 |
2024 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 2 | 27.00 | 4.500 | -3.0 |
2023 | 0 | 2 | 0 | 0 | 16.7 | 17 | 15 | 12 | 16 | 8.64 | 1.920 | -13.3 |
Date | News |
7/02/25 | INSTANT REACTION: Bullpen Falters Late, Reds Fall to Red Sox 5-3. The Reds bullpen put up a valiant effort Wednesday afternoon against the Boston Red Sox, but right-handed reliever Lyon Richardson allowed two two-out game-winning runs in the bottom of the eighth in a 5-3 loss. The game was resumed Wednesday afternoon, and the Reds quickly took a 3-2 lead on Spencer Steer's two-run home-run in the top of the fourth. Source: https://www.si.com/mlb/reds/cincinnati-reds-analys... |
4/26/25 | Cincinnati Reds put another pitcher, Ian Gibaut (shoulder), on 15-day injured list. Right-hander Lyon Richardson was called up from Triple-A Louisville to take Ian Gibaut's place in the Cincinnati Reds bullpen. Source: https://sports.yahoo.com/article/cincinnati-reds-p... |
See all news and stats for this player