Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 4 | 0 | 0 | 58.0 | 51 | 21 | 56 | 32 | 4.98 | 1.239 | 1.9 |
2024 | 0 | 1 | 0 | 0 | 20.7 | 25 | 13 | 18 | 18 | 7.84 | 1.839 | -13.4 |
2023 | 5 | 7 | 0 | 0 | 108.7 | 83 | 34 | 114 | 55 | 4.56 | 1.077 | 17.9 |
2022 | 2 | 5 | 0 | 0 | 72.3 | 65 | 19 | 58 | 29 | 3.61 | 1.161 | 17.7 |
Date | News |
9/04/24 | Pirates look to sweep 3-game series over the Cubs. Pittsburgh Pirates (65-73, fifth in the NL Central) vs. Chicago Cubs (71-68, second in the NL Central) Chicago; Wednesday, 7:40 p.m. EDT PITCHING PROBABLES: Pirates: Domingo German (0-0, 6.11 ERA, 1.58 WHIP, 15 strikeouts); Cubs: Shota Imanaga (11-3, 3.14 ERA, 1.05 WHIP, 148 strikeouts) : LINE Cubs -194, Pirates +162; over/under is 7 1/2 runs BOTTOM LINE: The Pittsburgh Pirates play the Chicago Cubs looking to sweep their three-game series. Chicago has a 71-68 record overall and a 36-31 record in home games. Cubs hitters have a collective .315 on-base percentage, the seventh-ranked percentage in the NL. Pittsburgh has a 33-37 record in road games and a 65-73 record overall. The Pirates have a Source: https://abc7chicago.com/sports/pirates-look-to-swe... |
See all news and stats for this player