Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 168 | 40 | 19 | 4 | 16 | 18 | 23 | 0 | 0.238 | 5.0 |
2024 | 229 | 56 | 26 | 5 | 20 | 23 | 31 | 0 | 0.245 | 7.0 |
2023 | 134 | 32 | 16 | 5 | 16 | 14 | 20 | 0 | 0.239 | 5.7 |
2022 | 52 | 7 | 7 | 1 | 3 | 9 | 8 | 0 | 0.135 | -1.4 |
Date | News |
8/15/24 | Angels make DFA decision on ex-Yankees, Rangers slugger. Fourteen games back of a Wild Card spot with their 52-69 record, the Los Angeles Angels don't have much hope of advancing to the playoffs. Los Angeles has designated outfielder Willie Calhoun for assignment, via Alden Gonzalez of The Athletic. Furthermore, Calhoun hit .245 with five home runs and 20 RBI. The Angels have seen enough, even if their 2024 expectations aren't too high. Source: https://clutchpoints.com/angels-news-la-dfa-decisi... |
See all news and stats for this player