Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 1 | 4 | 37.0 | 36 | 22 | 35 | 21 | 5.10 | 1.576 | 0.4 |
2024 | 3 | 1 | 0 | 0 | 43.3 | 41 | 28 | 39 | 26 | 5.40 | 1.592 | -2.5 |
2023 | 1 | 2 | 0 | 10 | 31.7 | 35 | 15 | 34 | 19 | 5.40 | 1.579 | -2.7 |
2022 | 2 | 3 | 4 | 3 | 30.3 | 26 | 17 | 27 | 10 | 2.97 | 1.418 | 13.7 |
Date | News |
8/03/24 | Mariners add reliever Jonathan Hernandez to roster, send Jhonathan Diaz to Tacoma. A day after claiming right-hander Jonathan Hernandez off waivers from the Rangers, the Mariners added the hard-throwing reliever to their bullpen. Hernandez, who will wear No. 72, reported to the team Saturday afternoon and was put on the active roster. Left-hander Jhonathan Diaz was optioned back to Triple-A Tacoma after he stepped to the plate. Hernandez, 28, was designated for assignment July 30 and was claimed by the Mariners on Friday. Source: https://www.seattletimes.com/sports/mariners/marin... |
See all news and stats for this player