Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 2 | 1 | 8 | 31.0 | 29 | 12 | 23 | 19 | 5.52 | 1.322 | 0.7 |
2024 | 3 | 0 | 0 | 8 | 24.3 | 20 | 14 | 19 | 19 | 7.03 | 1.397 | -6.0 |
2023 | 0 | 2 | 1 | 1 | 20.7 | 25 | 7 | 12 | 17 | 7.40 | 1.548 | -10.0 |
2022 | 10 | 6 | 4 | 19 | 70.7 | 66 | 13 | 58 | 23 | 2.93 | 1.118 | 40.8 |
Date | News |
7/24/24 | Former Padres Reliever DFA'd by One of MLB's Worst Teams. The Los Angeles Angels designated former Padres relief pitcher Adam Cimber for assignment. Additionally, the Angels actitvated left-handed pitcher José Quijada from the 60-day injured list and optioned right-handed pitcher Jack Kochanowicz to Double-A. The news was announced on the Angels' public relations Twitter/X account Monday. Source: https://www.si.com/mlb/padres/san-diego-padres-new... |
See all news and stats for this player