| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 2 | 3 | 1 | 1 | 56.0 | 61 | 26 | 55 | 36 | 5.77 | 1.552 | -6.4 |
| 2025 | 2 | 0 | 1 | 1 | 19.3 | 15 | 10 | 16 | 4 | 1.86 | 1.293 | 14.3 |
| 2024 | 1 | 2 | 1 | 0 | 52.3 | 57 | 27 | 56 | 35 | 6.02 | 1.605 | -10.7 |
| 2023 | 1 | 3 | 0 | 2 | 33.7 | 46 | 20 | 28 | 31 | 8.29 | 1.960 | -23.1 |
| Date | News |
| 3/24/25 | Angels Manager Breaks Silence on Shocking Trade With Braves. The Los Angeles Angels made a late spring trade on Sunday, and let go of a longtime pitcher in the process. The Angels traded left-hander Jose Suarez in exchange for former top prospect Ian Anderson in a rare pitcher for pitcher trade. Manager Ron Washington made his first comments surrounding the shocking trade soon after the transaction. Source: https://www.si.com/mlb/angels/angels-news/angels-m... |
See all news and stats for this player