Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 5 | 2 | 3 | 21 | 49.0 | 37 | 18 | 48 | 17 | 3.19 | 1.119 | 22.5 |
2025 | 1 | 2 | 0 | 0 | 7.7 | 10 | 12 | 10 | 11 | 12.91 | 2.870 | -54.4 |
2024 | 1 | 2 | 2 | 20 | 37.3 | 30 | 13 | 33 | 16 | 3.86 | 1.152 | 10.9 |
2023 | 12 | 3 | 1 | 22 | 60.7 | 42 | 24 | 61 | 15 | 2.23 | 1.088 | 48.5 |
Date | News |
11/22/24 | Rays non-tender pitchers Colin Poche, Tyler Alexander, 2 others. ST. PETERSBURG — Baseball operations president Erik Neander talked a lot Friday night about how lefty pitchers Colin Poche and Tyler Alexander have helped the Rays and could continue to do so. But he also made it clear the team wasn’t sure how either would fit on the 2025 roster, especially given their projected arbitration salaries. Deciding they would be better off moving on without them, ... Source: https://sports.yahoo.com/rays-non-tender-pitchers-... |
See all news and stats for this player