Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 2 | 1 | 1 | 28.0 | 32 | 13 | 21 | 18 | 5.74 | 1.626 | -3.6 |
2024 | 1 | 0 | 0 | 0 | 4.7 | 4 | 2 | 1 | 0 | 0.00 | 1.286 | 5.2 |
2023 | 1 | 2 | 2 | 2 | 51.3 | 64 | 19 | 46 | 34 | 5.96 | 1.617 | -9.7 |
2022 | 2 | 7 | 0 | 0 | 52.0 | 54 | 35 | 33 | 39 | 6.75 | 1.712 | -18.9 |
Date | News |
10/07/24 | Orioles LHP Tucker Davidson elects free agency after DFA. Baltimore Orioles left-hander Tucker Davidson elected to become a free agent instead of accepting an outright minor league assignment after he was designated for assignment on the final day of the regular season. Davidson has a 4-10 career record with a 5.76 ERA and two saves in 56 games (17 starts) for the Atlanta Braves (2020-22), Los Angeles Angels (2022-23) and Kansas City Royals (2023) and Orioles. Source: https://www.wfmz.com/partners/field_level_media/or... |
See all news and stats for this player