Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 19.0 | 18 | 9 | 17 | 10 | 4.74 | 1.421 | 1.1 |
2023 | 0 | 1 | 0 | 0 | 21.7 | 21 | 14 | 18 | 11 | 4.57 | 1.615 | -0.5 |
2022 | 1 | 2 | 0 | 0 | 20.0 | 26 | 13 | 11 | 18 | 8.10 | 1.950 | -12.4 |
2021 | 5 | 3 | 0 | 0 | 77.3 | 69 | 29 | 74 | 37 | 4.31 | 1.267 | 15.0 |
Date | News |
9/27/23 | White Sox inch closer to 100 losses. For the White Sox, four games remain after their 3-0 loss to the Diamondbacks before an announced crowd of 14,490 Wednesday at Guaranteed Rate Field. The Sox were shut out for the 13th time this season, lost for the 12th time in 17 games and fell to 60-98. The result leaves the Sox needing to win three of their last four games to avoid 100 losses for the fifth time in franchise history. The Diamondbacks scored their runs in the third inning against right-hander Luis Patino. Source: https://chicago.suntimes.com/white-sox/2023/9/27/2... |
See all news and stats for this player