Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 0 | 2 | 31.0 | 38 | 15 | 24 | 26 | 7.40 | 1.694 | -11.8 |
2024 | 0 | 2 | 0 | 0 | 11.3 | 14 | 4 | 7 | 9 | 7.15 | 1.588 | -5.8 |
2021 | 3 | 2 | 0 | 3 | 50.0 | 62 | 25 | 41 | 42 | 7.56 | 1.740 | -24.2 |
Date | News |
8/10/24 | Manny Machado's 2-run double in the 10th inning, Merrill's homer help Padres rally past Marlins 6-2. Manny Machado’s two-run double in the 10th inning highlighted another late-inning rally for the Padres as San Diego won its sixth consecutive game, defeating the Miami Marlins 6-2. Machado’s double off Brett De Geus (0-1) scored former Marlin Luis Arraez, who had singled, and Jake Cronenworth. Tyler Wade had broken the tie when he beat the throw home on a Cronenworth grounder to shortstop Xavier Edwards. Jason Adams (7-2) earned the win. Bryan Hoeing struck out one in a scoreless eighth inning two weeks after the Marlins traded him to the Padres along with fellow reliever Tanner Scott. Scott allowed one hit in a scoreless ninth. The Padres had tied the game in the ninth on Jackson Merrill’s 400-foot homer to center. Source: https://www.chron.com/sports/article/manny-machado... |
See all news and stats for this player