| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 13 | 6 | 0 | 0 | 167.0 | 114 | 68 | 166 | 52 | 2.80 | 1.090 | 73.1 |
| 2025 | 3 | 4 | 0 | 0 | 48.3 | 37 | 20 | 48 | 22 | 4.10 | 1.179 | 12.3 |
| 2024 | 13 | 6 | 0 | 0 | 167.3 | 114 | 68 | 166 | 52 | 2.80 | 1.088 | 87.9 |
| 2023 | 2 | 1 | 0 | 0 | 52.0 | 49 | 28 | 52 | 26 | 4.50 | 1.481 | 4.6 |
| Date | News |
| 6/09/25 | Astros trade proposal lands $110 million All-Star ace from Blue Jays. Despite the rocky start to the season, the Houston Astros sit atop the American League West standings again. With the Astros 2.5 games up over the Seattle Mariners, there is still room to separate themselves from the pack. The Astros, with a plethora of pitchers on the injured list, like Christian Javier and Ronel Blanco, need at the position is clear. In an article from Dylan Sanders of Sports Illustrated, the Astros were linked to Toronto Blue Jays starter Kevin Gausman. Source: https://www.sportingnews.com/us/mlb/houston-astros... |
See all news and stats for this player