Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 15.0 | 14 | 7 | 15 | 7 | 4.20 | 1.400 | 2.5 |
Date | News |
4/28/25 | Minnesota Twins Re-Sign Oft-Injured (but Extremely Promising) Prospect. The Minnesota Twins have dealt with injuries all season, but they've deemed RHP Matt Canterino worth another chance. Source: https://sports.yahoo.com/article/minnesota-twins-s... |
3/17/25 | Twins pitcher Canterino to miss 3rd season in row. Twins pitching prospect Matt Canterino, who had Tommy John surgery in 2023, will miss his third consecutive season after undergoing shoulder surgery. Source: https://www.espn.com/mlb/story/_/id/44277483/twins... |
3/17/25 | Twins pitcher Canterino to miss 3rd season in row. Twins pitching prospect Matt Canterino, who had Tommy John surgery in 2023, will miss his third consecutive season after undergoing shoulder surgery. Source: https://www.espn.com/mlb/story/_/id/44277483/twins... |
3/16/25 | Twins pitcher Canterino to miss 3rd season in row. Twins pitching prospect Matt Canterino, who had Tommy John surgery in 2023, will miss his third consecutive season after undergoing shoulder surgery. Source: https://www.espn.com/mlb/story/_/id/44277483/twins... |
3/16/25 | Twins pitching prospect to miss third consecutive season because of an injury. Minnesota Twins prospect Matt Canterino will miss his third consecutive season because of an injury. Canterino was selected by Minnesota in the second round of the 2019 amateur draft out of Rice University. Canterino was sidelined for the 2023 season after he had Tommy John surgery on Aug. 24, 2022. Source: https://kstp.com/associated-press/regional-sports/... |
See all news and stats for this player