Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 158 | 37 | 12 | 2 | 16 | 9 | 40 | 0 | 0.234 | 2.6 |
2024 | 223 | 46 | 14 | 1 | 17 | 11 | 58 | 0 | 0.206 | -1.9 |
2023 | 93 | 28 | 10 | 2 | 14 | 7 | 22 | 0 | 0.301 | 6.2 |
Date | News |
2/20/25 | Slimmer Dominic Fletcher navigates White Sox crowded outfield. Dominic Fletcher knows the White Sox outfield picture is crowded. “There's a lot of competition in camp,” Fletcher told the Sun-Times Thursday. Luis Robert Jr., Andrew Benintendi, Mike Tauchman, Michael Taylor, Austin Slater, Joey Gallo and Oscar Colas are also out there with the left-handed Fletcher, who can more than hold his own at all three positions defensively but needs to improve on his .206/.252/.256 hitting line in his first year with the Sox. Source: https://chicago.suntimes.com/2025/02/20/slimmer-do... |
See all news and stats for this player