Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 238 | 56 | 26 | 5 | 24 | 19 | 63 | 10 | 0.235 | 10.4 |
2024 | 177 | 38 | 17 | 3 | 15 | 15 | 51 | 5 | 0.215 | 3.7 |
2023 | 298 | 73 | 35 | 6 | 33 | 22 | 75 | 15 | 0.245 | 16.1 |
Date | News |
9/16/24 | White Sox officially activate Yoán Moncada from IL. The Chicago White Sox have activated third baseman Yoán Moncada from the 60-day injured list ahead of their series with the Los Angeles Angels. Moncada, who has been out of action since early April with an adductor strain, appeared in 17 rehab games in the team's minor league system, including 12 with the Triple-A Charlotte Knights. In 11 games with the White Sox, Moncada batted .282 with four extra-base hits and five walks. In a corresponding roster move, the White Sox optioned outfielder Corey Julks to Triple-A Charlotte. Source: https://www.nbcchicago.com/chicago-sports-bears-so... |
See all news and stats for this player