Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 8 | 0 | 0 | 87.0 | 74 | 40 | 85 | 43 | 4.45 | 1.310 | 6.4 |
2025 | 0 | 0 | 0 | 2 | 11.7 | 10 | 5 | 9 | 6 | 4.63 | 1.286 | 1.0 |
2024 | 1 | 8 | 0 | 0 | 86.7 | 74 | 40 | 85 | 43 | 4.47 | 1.315 | 7.3 |
Date | News |
11/23/24 | Could the Toronto Blue Jays Move Yariel Rodriguez to a High-Leverage Relief Spot in 2025?. Trying to put together the Toronto Blue Jays offseason plan is like trying to fit puzzle pieces together. 1) The Blue Jays have been linked to several top-end starting pitchers on the free agent market thus far. Source: https://www.si.com/fannation/mlb/fastball/news/cou... |
See all news and stats for this player