Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 3 | 0 | 0 | 23.0 | 33 | 10 | 29 | 26 | 10.17 | 1.870 | -19.7 |
2025 | 1 | 1 | 0 | 0 | 24.0 | 22 | 12 | 26 | 15 | 5.63 | 1.417 | -9.7 |
2024 | 0 | 3 | 0 | 0 | 22.7 | 33 | 10 | 29 | 26 | 10.32 | 1.897 | -23.9 |
Date | News |
4/28/25 | Yankees bats held in check, Will Warren can't keep Orioles grounded in 4-3 loss. The Yankees fell behind early and rallied late, but couldn’t punch through, leaving nine runners on base and going 3-for-11 with runners in scoring position in a 4-3 loss to the Orioles on Monday night in Baltimore. Source: https://sny.tv/articles/yankees-orioles-will-warre... |
4/28/25 | Orioles come into matchup with the Yankees on losing streak. New York Yankees (17-11, first in the AL East) vs. Baltimore Orioles (10-17, fifth in the AL East) Baltimore; Monday, 6:35 p.m. EDT PITCHING PROBABLES: Yankees: Will Warren (1-0, 4.79 ERA, 1.26 WHIP, 21 strikeouts); Orioles: Tomoyuki Sugano (2-1, 3.54 ERA, 1.14 WHIP, nine strikeouts) BETMGM SPORTSBOOK LINE: Yankees -120, Orioles +100; over/under is 9 1/2 runs BOTTOM LINE: The Baltimore Orioles look to break a three-game slide when they play the New York Yankees. Baltimore has a 5-6 record at home and a 10-17 record overall. The Orioles have hit 33 total home runs to rank ninth in MLB play. New York has gone 7-6 on the road and 17-11 overall. Yankees hitters are batting a collective .262, the Source: https://www.winnipegfreepress.com/sports/baseball/... |
4/22/25 | Yankees undone by sloppy sixth inning in second straight loss to Guardians. Access the Yankees beat like never before Join Post Sports+ for exciting subscriber-only features, including real-time texting with Greg Joyce about the inside buzz on the Yankees. Try it free CLEVELAND — Will Warren was working on a one-hit shutout when he took the mound for the sixth inning. Nine batters later — only two of which Warren faced — the Guardians had scratched across just enough runs to win the game. It happened quickly, in part by their own doing, but the Yankees' two-run lead turned into a 3-2 loss on Tuesday night at Progressive Field. Cade Smith needed just four pitches to retire the bottom of the order in the top of the ninth to clinch the series victory for the Guardians (14-9). Source: https://nypost.com/2025/04/22/sports/yankees-undon... |
4/22/25 | Guardians play the Yankees leading series 1-0. New York Yankees (14-9, first in the AL East) vs. Cleveland Guardians (13-9, second in the AL Central) Cleveland; Tuesday, 6:10 p.m. EDT PITCHING PROBABLES: Yankees: Will Warren (1-0, 5.17 ERA, 1.40 WHIP, 16 strikeouts); Guardians: Tanner Bibee (1-2, 5.85 ERA, 1.45 WHIP, 15 strikeouts) BETMGM SPORTSBOOK LINE: Yankees -114, Guardians -105; over/under is 8 runs BOTTOM LINE: The Cleveland Guardians lead 1-0 in a three-game series with the New York Yankees. Cleveland has a 13-9 record overall and a 6-1 record at home. The Guardians are 9-1 in games when they have more hits than their opponents. New York is 14-9 overall and 6-5 on the road. The Yankees have hit 40 total home runs to lead the AL. The Source: https://www.winnipegfreepress.com/sports/baseball/... |
4/18/25 | Yankees urged to trade for 2-time Astros All-Star to fix starting rotation. The New York Yankees will need to address their starting rotation near the trade deadline if they want to repeat as American League champions. Will Warren has struggled this year, Gerrit Cole is out for the season and Luis Gil has suffered a setback in his recovery. The Yankees will surely make calls around the league to try to add a starting pitcher. Newsweek's Drew VonScio suggested they should trade for Framber Valdez of the Houston Astros. Source: https://www.sportingnews.com/us/mlb/new-york-yanke... |
See all news and stats for this player