Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2018 | 486 | 137 | 64 | 6 | 48 | 51 | 86 | 0 | 0.282 | 23.3 |
2017 | 525 | 160 | 69 | 7 | 71 | 66 | 83 | 2 | 0.305 | 35.1 |
2016 | 494 | 129 | 68 | 11 | 49 | 79 | 93 | 2 | 0.261 | 22.8 |
2015 | 592 | 157 | 69 | 10 | 66 | 67 | 112 | 2 | 0.265 | 26.1 |
Date | News |
11/06/20 | Weighing J.T. Realmuto's free-agent value against the aging curve of catchers. The Phillies and every other team that is interested in Realmuto are asking that question. Because everyone understands the price tag. Arguably the valedictorian of this free-agent class, Realmuto wants to raise the bar for catchers, which means beating Joe Mauer's $23 million annual salary from 2011 to 2018. Source: https://www.leadertelegram.com/sports/mlb/weighing... |
See all news and stats for this player