Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2018 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | -0.3 |
2016 | 137 | 31 | 18 | 7 | 14 | 26 | 55 | 3 | 0.226 | 7.2 |
2015 | 152 | 44 | 24 | 5 | 17 | 22 | 36 | 2 | 0.289 | 11.6 |
2014 | 535 | 144 | 54 | 8 | 63 | 42 | 113 | 8 | 0.269 | 25.3 |
Date | News |
12/21/20 | Like We Never Left: The 2006 New York Mets reunite to tell their story. David Wright, Cliff Floyd, Carlos Delgado, Billy Wagner, Endy Chavez, and Willie Randolph reunite to share behind-the-scenes insight from a special year. Source: https://sports.yahoo.com/never-left-2006-york-mets... |
See all news and stats for this player