Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2021 | 315 | 89 | 25 | 3 | 38 | 26 | 62 | 0 | 0.283 | 13.2 |
2020 | 60 | 16 | 9 | 2 | 4 | 3 | 13 | 0 | 0.267 | 8.0 |
2019 | 636 | 172 | 68 | 22 | 86 | 28 | 111 | 2 | 0.270 | 37.2 |
2018 | 593 | 165 | 76 | 12 | 54 | 48 | 124 | 6 | 0.278 | 31.5 |
Date | News |
4/27/23 | Speed, arms highlight Frederick Atlantic League team's roster to start season. Apr. 27—The new Frederick Atlantic League baseball team has plenty of star power, including 10 former major leaguers and a multi-time All-Star, as it begins its inaugural season Friday at Gastonia. The yet-to-be-named team is led by four-time MLB All-Star Starlin Castro, who was an impact bat across parts of 12 seasons with four teams. Castro collected 1,722 hits and 138 homers while playing ... Source: https://sports.yahoo.com/speed-arms-highlight-fred... |
See all news and stats for this player