Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 197 | 47 | 24 | 7 | 27 | 18 | 56 | 0 | 0.239 | 8.8 |
2024 | 159 | 32 | 20 | 5 | 20 | 15 | 47 | 0 | 0.201 | 3.5 |
2023 | 281 | 76 | 35 | 11 | 41 | 28 | 80 | 1 | 0.270 | 18.5 |
2022 | 144 | 36 | 14 | 3 | 21 | 5 | 36 | 0 | 0.250 | 5.6 |
Date | News |
10/31/24 | Alex Kirilloff, 26-year-old Twins outfielder, retires from baseball after numerous injuries. 'These challenges have taken a toll on me mentally and physically,' Kirilloff wrote about his decision Source: https://www.cbssports.com/mlb/news/alex-kirilloff-... |
See all news and stats for this player