Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 4 | 0 | 0 | 46.0 | 57 | 16 | 27 | 28 | 5.47 | 1.595 | -5.6 |
2024 | 0 | 0 | 0 | 0 | 3.3 | 2 | 2 | 1 | 1 | 2.70 | 1.200 | 1.1 |
2015 | 2 | 9 | 0 | 0 | 74.7 | 109 | 29 | 44 | 58 | 6.99 | 1.848 | -32.8 |
2014 | 6 | 8 | 0 | 0 | 117.7 | 120 | 32 | 71 | 49 | 3.75 | 1.292 | 22.9 |
Date | News |
3/06/25 | After a near-miss in Japan, Texas Rangers' David Buchanan finally faces Shohei Ohtani. It's been nearly eight years since David Buchanan shut out two-way superstar Shohei Ohtani's Nippon-Ham Fighters in his first season with the Yakult Swallows of Japan's Nippon Professional Baseball League. βAll my friends on the Swallows said it didn't count because Shohei wasn't playing,β Buchanan said. Ohtani was not in the lineup on June 17, 2017 when Buchanan β now a 35-year-old right-hander in Texas Rangers camp on a minor league deal β pitched nine scoreless innings vs. the Fighters. Source: https://www.dallasnews.com/sports/rangers/2025/03/... |
2/17/25 | Texas Rangers bullpen candidate goes down with ankle injury during fielding drill. The odds got a little longer for right-hander David Buchanan, who is trying to resume a major league career that started more than a decade ago before a seven-year detour to Asia, to make the Texas Rangers roster. Buchanan, a non-roster pitcher who made one appearance for Cincinnati last year, his first major league outing since 2015, suffered a left ankle sprain on Sunday during fielding drills. The Rangers expect him to miss at least a week. Buchanan, 35, made 35 starts for Philadelphia over 2014-15 before going to Japan and then Korea for seven years. Source: https://www.dallasnews.com/sports/rangers/2025/02/... |
See all news and stats for this player