Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 3 | 7 | 5 | 62.0 | 56 | 19 | 58 | 27 | 3.92 | 1.210 | 19.3 |
2025 | 3 | 2 | 1 | 7 | 43.7 | 51 | 13 | 35 | 27 | 5.56 | 1.466 | -3.3 |
2024 | 4 | 6 | 17 | 7 | 53.3 | 41 | 14 | 46 | 19 | 3.21 | 1.031 | 41.9 |
2023 | 3 | 0 | 0 | 2 | 12.0 | 13 | 4 | 16 | 10 | 7.50 | 1.417 | -0.9 |
Date | News |
7/31/25 | Blue Jays Facing Chad Green Decision After Ugly Loss to Orioles. Chad Green gave up his 14th home run of the season. Source: https://sports.yahoo.com/article/blue-jays-facing-... |
7/29/25 | Blue Jays DFA veteran Chad Green as the club's bullpen doors keep revolving. The moves came after the Orioles pasted Toronto in the first game of a split doubleheader. Dominguez, a right-hander, was available to the Blue Jays for the doubleheader's second game. Green spent his first seven seasons in the big leagues with the New York Yankees. In three years with the Blue Jays, the right-hander appeared in 109 games, including 53 in 2024, when Green recorded 17 saves. Source: https://torontosun.com/sports/baseball/toronto-blu... |
See all news and stats for this player