Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 2 | 0 | 2 | 27.0 | 32 | 14 | 22 | 19 | 6.19 | 1.698 | -6.2 |
2024 | 1 | 0 | 0 | 2 | 14.0 | 16 | 9 | 18 | 13 | 8.36 | 1.786 | -8.0 |
2022 | 2 | 5 | 0 | 3 | 61.3 | 71 | 29 | 39 | 35 | 5.14 | 1.630 | -5.7 |
2021 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 3 | 27.00 | 2.000 | -3.9 |
Date | News |
6/02/25 | Should A's Target San Francisco Giants Former First Rounder?. The Athletics pitching staff hasn't been great for about the past month, holding an ERA right around seven, and they began the month of June by giving up eight runs to the Toronto Blue Jays on Sunday. The bullpen has certainly been struggling, but with so few options to choose from on the 40-man roster, the A's may have to think outside of the box a little bit to right the ship. The Minnesota Twins released former San Francisco Giants first-round pick Tyler Beede on Sunday after the 32-year-old held an ERA of 8.00 through seven appearances that spanned nine innings. Source: https://www.si.com/mlb/athletics/news/should-a-s-t... |
2/09/25 | Houston Astros Scout Intriguing Former First Round Pick for Bullpen Depth. The Houston Astros are still searching for options to improve the depth of their bullpen, and they might have found one on Saturday as they attended the showcase of a former first round pick in the MLB draft. Free agent right-hander Tyler Beede and his representation invited teams to watch him throw, per KPRC-TV in Houston. The Astros were among the teams in attendance, along with the Kansas City Royals. Beede, who was actually selected in the first round of the draft twice, once in 2011 by the Toronto Blue Jays out of high school before opting not to sign and again by the San Francisco Giants out of Vanderbilt in 2014, has struggled throughout his career to the tune of a 5.55 ERA. Source: https://www.si.com/mlb/astros/houston-astros-scout... |
See all news and stats for this player