Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 5 | 27.0 | 24 | 11 | 29 | 13 | 4.33 | 1.296 | 3.6 |
2025 | 1 | 2 | 1 | 6 | 49.7 | 29 | 11 | 59 | 16 | 2.90 | 0.805 | 37.9 |
2024 | 3 | 2 | 1 | 7 | 35.3 | 37 | 16 | 33 | 20 | 5.09 | 1.500 | 2.6 |
2023 | 3 | 2 | 0 | 12 | 58.7 | 50 | 24 | 73 | 29 | 4.45 | 1.261 | 10.6 |
Date | News |
6/26/25 | Hunter Brown, Astros look to keep Phillies flustered in finale. Having four left-handers in the bullpen is considered a luxury relative to roster construction, and the Houston Astros have weaponized their quartet of southpaw relievers to maximum benefit this season. Astros manager Joe Espada summoned all four of those lefties -- Steven Okert, Bennett Sousa, Bryan King and closer Josh Hader -- in support of left-handed rookie starter Colton Gordon in a 2-0 victory over the Philadelphia Phillies on Wednesday that clinched this three-game interleague series. Source: https://www.reuters.com/sports/baseball/hunter-bro... |
See all news and stats for this player