Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 2 | 1 | 10 | 63.0 | 56 | 24 | 64 | 29 | 4.21 | 1.261 | 11.3 |
2025 | 3 | 3 | 0 | 2 | 43.7 | 39 | 18 | 38 | 22 | 4.53 | 1.305 | 9.4 |
2024 | 1 | 2 | 2 | 9 | 64.0 | 65 | 25 | 66 | 37 | 5.20 | 1.406 | -1.2 |
2023 | 5 | 2 | 0 | 16 | 65.7 | 50 | 25 | 62 | 24 | 3.29 | 1.142 | 26.6 |
Date | News |
4/22/25 | Cards end skid, cool off Braves with clutch hit in 8th. Field Level Media Nolan Gorman’s tiebreaking three-run double in the eighth inning lifted the visiting St. Louis Cardinals to a 10-4 win over the Atlanta Braves on Tuesday, ending their five-game losing streak. In a 4-4 game, Gorman lined a changeup from Enyel De Los Santos (1-1) into the right field corner to clear the bases. Gorman has seven extra-base hits and 12 RBIs in his last seven ... Source: https://sports.yahoo.com/article/cards-end-skid-co... |
See all news and stats for this player