Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 7 | 5 | 6 | 15 | 60.0 | 51 | 31 | 71 | 25 | 3.75 | 1.367 | 24.7 |
2025 | 0 | 4 | 1 | 16 | 39.3 | 27 | 12 | 52 | 10 | 2.29 | 0.992 | 34.0 |
2024 | 7 | 5 | 6 | 15 | 60.0 | 51 | 31 | 71 | 25 | 3.75 | 1.367 | 29.6 |
2023 | 1 | 0 | 0 | 0 | 12.0 | 6 | 6 | 14 | 4 | 3.00 | 1.000 | 6.2 |
Date | News |
6/07/25 | Rays Lose Rare Slugfest to Marlins, Fall 11-10 in Extra Innings on Saturday. It's been more than two years since the Tampa Bay Rays have played a game where both teams scored in double digits. It was a crazy game where the Rays took a four-run lead early, gave it all back, went back up by two, then fell behind 10-6 after a six-run fifth. Then they rallied to tie it again, only to lose in extra innings. Miami got a bloop single off of Garrett Cleavinger in the top of the 10th to plate ghost runner Otto Lopez. Source: https://www.si.com/mlb/rays/news/tampa-bay-rays-lo... |
See all news and stats for this player