Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 7 | 19.50 | 2.667 | -7.2 |
2025 | 0 | 0 | 0 | 0 | 3.3 | 5 | 1 | 3 | 2 | 5.40 | 1.800 | -1.0 |
2024 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 18.00 | 2.000 | -2.4 |
2023 | 0 | 0 | 0 | 0 | 4.0 | 8 | 6 | 3 | 11 | 24.75 | 3.500 | -15.5 |
Date | News |
5/30/25 | [Sports Illustrated] - Cleveland Guardians Claim Lefty From A's. According to the MLB.com transactions page, recently DFA'd left-hander Matt Krook has been claimed off waivers by the Cleveland Guardians after a short stint in Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
5/16/25 | [MLB Trade Rumors] - Athletics Option Osvaldo Bido, Designate Jason Alexander For Assignment. The Athletics announced today that they have selected the contracts of left-hander Matt Krook and right-hander Anthony Maldonado. To open spots for those two, they have optioned right-hander Osvaldo Bido and designated righty Jason Alexander for assignment. The 40-man roster already had one vacancy. More to come. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player