Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 1 | 3 | 8 | 34.0 | 26 | 7 | 27 | 7 | 1.86 | 0.949 | 21.6 |
2024 | 0 | 0 | 0 | 0 | 7.3 | 3 | 2 | 7 | 2 | 2.45 | 0.682 | 4.0 |
2023 | 4 | 2 | 7 | 19 | 67.3 | 53 | 12 | 48 | 9 | 1.20 | 0.965 | 57.6 |
2022 | 2 | 4 | 4 | 10 | 49.7 | 39 | 10 | 43 | 18 | 3.26 | 0.987 | 21.6 |
Date | News |
7/18/25 | Dodgers proposed blockbuster brings 1.66 ERA closer to Los Angeles. The Los Angeles Dodgers are used to getting what they want. For all the talent the Dodgers entered the season with in the relief pitching department, the injury risks have proven to be too high. Brusdar Graterol, Blake Treinen, Michael Kopech, and a half-dozen others have all spent significant time on the injured list. Closer Tanner Scott is left-handed, so a righty would make sense here. Source: https://www.sportingnews.com/us/mlb/los-angeles-do... |
2/14/25 | Dodgers star reliever drops 'new arm' admission before spring training. Brusdar Graterol, the Los Angeles Dodgers' hard-throwing reliever, is optimistic heading into the 2025 season. Graterol, who had his right shoulder repaired on November 14, 2024, had his labrum and ligament repaired, but thankfully avoided damage to his rotator cuff. The 26-year-old reliever shared with Bill Plunkett that he feels like he has “a new arm” this spring, a promising sign after the grueling recovery process. Unfortunately, injuries have plagued Graterol's career. Source: https://clutchpoints.com/dodgers-news-la-star-reli... |
See all news and stats for this player