Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 1 | 0 | 3 | 29.0 | 29 | 13 | 26 | 13 | 4.03 | 1.448 | 5.2 |
2025 | 2 | 1 | 0 | 3 | 32.7 | 28 | 12 | 27 | 17 | 4.68 | 1.224 | 5.7 |
2024 | 0 | 1 | 0 | 0 | 3.0 | 5 | 6 | 3 | 8 | 24.00 | 3.667 | -11.6 |
2023 | 2 | 1 | 0 | 3 | 29.0 | 29 | 13 | 26 | 13 | 4.03 | 1.448 | 6.0 |
Date | News |
6/29/25 | Angels unravel late in loss to Nationals. The Angels were so close again. Despite having one-run leads in the seventh and ninth innings, the Angels lost, 7-4, to the Washington Nationals in 11 innings on Sunday, a loss that would rank as one of their most frustrating of the season even if it didn't come when they were sitting on the verge of a winning record. The Angels (41-42) have had three chances to get over .500 in the past two months, and they've lost all three times. Connor Brogdon, the Angels' seventh pitcher of the day, gave up hits to three of the first four batters he faced in the 11th, on the way to allowing three runs. Source: https://www.sbsun.com/2025/06/29/angels-unravel-la... |
6/18/25 | Angels' bullpen comes up big to secure 3rd straight victory over Yankees. As Connor Brogdon was jogging to the mound, realizing that he was about to face Aaron Judge with the game on the line, his plan to maintain his focus was simple. “I kind of honestly, just almost blacked out, for lack of a better term,” the Angels right-hander said. Brogdon didn't quite execute it perfectly, and Judge still hit it 108 mph, but it was straight up in the air, for a routine fly ball to center field. Brogdon then retired Cody Bellinger, and Kenley Jansen worked around an error in the ninth, securing the Angels' 3-2 victory over the New York Yankees on Wednesday night. Source: https://www.sgvtribune.com/2025/06/18/angels-take-... |
See all news and stats for this player