Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 5 | 1 | 0 | 7 | 56.0 | 54 | 26 | 53 | 30 | 4.82 | 1.444 | 5.2 |
2024 | 3 | 1 | 0 | 9 | 58.3 | 60 | 28 | 58 | 36 | 5.55 | 1.509 | -4.9 |
2023 | 10 | 1 | 0 | 6 | 64.7 | 52 | 33 | 61 | 27 | 3.76 | 1.314 | 26.3 |
2022 | 1 | 3 | 0 | 1 | 34.3 | 43 | 9 | 23 | 18 | 4.72 | 1.515 | -0.2 |
Date | News |
5/17/25 | Rockies Journal: How can Colorado escape being worst team in MLB history?. The Rockies are a hot team because of their awfulness. ESPN, Yahoo!, CNN, FanGraphs and several other national media outlets have slowed down and looked at the Rockies' wreck. “Last year, we watched the Chicago White Sox lose more games than any major league team in history, and if the White Sox hadn't gotten white hot in the last week of the season, the final number would've been much more embarrassing than 121,” wrote FanGraphs' Michael Baumann. Going strictly by the raw numbers, the Rockies were on pace to finish the season with a 26-136 record as they entered this weekend's three-game series at Arizona. Source: https://www.reporterherald.com/2025/05/17/rockies-... |
5/17/25 | Rockies Journal: How can Colorado escape being worst team in MLB history?. The Rockies are a hot team because of their awfulness. ESPN, Yahoo!, CNN, FanGraphs, and several other national media outlets have slowed down and looked at the Rockies' wreck. “Last year, we watched the Chicago White Sox lose more games than any major league team in history, and if the White Sox hadn't gotten white hot in the last week of the season, the final number would've been much more embarrassing than 121,” wrote FanGraphs' Michael Baumann. Going strictly by the raw numbers, the Rockies were on pace to finish the season with a 26-136 record as they entered this weekend's three-game series at Arizona. Source: https://www.denverpost.com/2025/05/17/rockies-wors... |
See all news and stats for this player