Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 0 | 0 | 1 | 16.0 | 17 | 5 | 12 | 10 | 5.80 | 1.414 | -1.7 |
2025 | 0 | 0 | 0 | 3 | 8.3 | 15 | 6 | 11 | 6 | 6.48 | 2.520 | -5.8 |
2024 | 0 | 0 | 0 | 0 | 5.7 | 9 | 1 | 5 | 6 | 9.53 | 1.765 | -5.3 |
2023 | 1 | 0 | 0 | 1 | 28.0 | 28 | 11 | 22 | 17 | 5.46 | 1.393 | -2.6 |
Date | News |
7/05/25 | Diamondbacks activate star outfielder Corbin Carroll from injured list. Carroll, sidelined since June 18 with a chip fracture in his left wrist, was injured when he was hit by a pitch thrown by Toronto’s Justin Bruihl. Source: https://sports.yahoo.com/article/diamondbacks-acti... |
See all news and stats for this player