Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 0 | 3 | 37.0 | 32 | 14 | 38 | 16 | 3.89 | 1.243 | 8.3 |
2025 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.5 |
2023 | 5 | 2 | 1 | 5 | 58.0 | 39 | 24 | 76 | 24 | 3.72 | 1.086 | 24.0 |
2022 | 0 | 2 | 1 | 1 | 38.3 | 32 | 13 | 39 | 23 | 5.40 | 1.174 | -1.5 |
Date | News |
6/16/25 | Pirates Catcher Placed on Waivers. The Pittsburgh Pirates designated a catcher for assignment that they recently brought up to the MLB. The Pirates announced that they ended the rehab assignment of right-handed pitcher Dauri Moreta and reinstated him from the 60-day injured list. The Pirates acquired Sullivan from the San Diego Padres in a trade on April 16, sending outfielder Bryce Johnson the other way. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
2/17/25 | Tommy Pham and Pittsburgh Pirates finalize 1-year contract for $4,025,000. Right-hander Dauri Moreta was placed on the 60-day injured list to open a roster spot. Source: https://sports.yahoo.com/tommy-pham-pittsburgh-pir... |
See all news and stats for this player