Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 3 | 18 | 8 | 62.0 | 59 | 28 | 64 | 28 | 4.06 | 1.403 | 25.4 |
2025 | 3 | 2 | 10 | 5 | 41.0 | 37 | 19 | 41 | 17 | 3.73 | 1.366 | 34.2 |
2024 | 2 | 3 | 6 | 11 | 53.7 | 49 | 26 | 63 | 19 | 3.19 | 1.398 | 25.8 |
2023 | 1 | 1 | 0 | 1 | 25.7 | 31 | 12 | 25 | 20 | 7.01 | 1.675 | -9.9 |
Date | News |
6/25/25 | SF Giants' fall to Marlins despite late comeback to push game to extras. The comeback efforts were ultimately for naught. The Giants scored two runs in the bottom of the ninth inning to push Wednesday night's ballgame to extras but ultimately lost, 8-5, to the Miami Marlins and are now in danger of being swept at home by one of baseball's worst teams. San Francisco entered the bottom of the ninth inning trailing 4-2, but the Marlins' Calvin Faucher gifted the team a free rally by plunking Dominic Smith and Casey Schmitt with back-to-back pitches, then walking Jung Hoo Lee to load the bases with no outs. Source: https://www.eastbaytimes.com/2025/06/25/sf-giants-... |
See all news and stats for this player