Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 327 | 82 | 37 | 8 | 37 | 20 | 95 | 8 | 0.251 | 16.0 |
2025 | 138 | 35 | 19 | 0 | 13 | 15 | 33 | 2 | 0.254 | 6.3 |
2024 | 161 | 43 | 14 | 3 | 15 | 7 | 41 | 6 | 0.267 | 8.3 |
2023 | 31 | 7 | 2 | 0 | 3 | 3 | 13 | 0 | 0.226 | 0.1 |
Date | News |
5/06/25 | Nationals outlast Guardians in opener of doubleheader. Jose Tena smacked a two-run double to break a tie as the Washington Nationals recovered with a big seventh-inning rally to defeat the visiting Cleveland Guardians 10-9 in the first game of Tuesday's doubleheader. James Wood hit a two-run homer and Jacob Young also drove in two runs for the Nationals, who've won three games in a row for just the second time this season. The Nationals' four-run outburst in the seventh countered Cleveland's six-run breakout in the top of the inning. Source: https://www.reuters.com/sports/baseball/nationals-... |
See all news and stats for this player