Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 4 | 2 | 1 | 13 | 46.0 | 41 | 18 | 63 | 22 | 4.37 | 1.292 | 11.1 |
2024 | 3 | 2 | 0 | 15 | 49.7 | 44 | 18 | 70 | 28 | 5.07 | 1.248 | 5.5 |
2023 | 8 | 1 | 3 | 17 | 57.3 | 45 | 21 | 73 | 17 | 2.67 | 1.151 | 39.9 |
2022 | 1 | 1 | 0 | 0 | 14.7 | 25 | 14 | 24 | 16 | 9.82 | 2.659 | -9.3 |
Date | News |
1/30/25 | MLB Columnist Proposes Marlins Trade Reliever Andrew Nardi to Blue Jays. The Toronto Blue Jays have already taken several steps towards reshaping their bullpen this winter, but they could still have a move or two up their sleeve. Bleacher Report's Joel Reuter came up with seven "fresh" trade ideas on Thursday meant to help teams plug holes on their roster ahead of Spring Training. First on his list was a theoretical deal between the Blue Jays and Miami Marlins. Reuter suggested that Toronto could swing a trade for left-handed reliever Andrew Nardi. Source: https://www.si.com/fannation/mlb/fastball/news/ble... |
See all news and stats for this player