Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 1 | 1 | 2 | 18.0 | 18 | 8 | 20 | 11 | 5.25 | 1.417 | 2.3 |
2025 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 2 | 9.00 | 2.000 | -2.9 |
2024 | 0 | 1 | 0 | 2 | 6.7 | 14 | 2 | 6 | 12 | 16.20 | 2.400 | -15.0 |
2023 | 4 | 1 | 1 | 2 | 28.7 | 22 | 13 | 33 | 9 | 2.83 | 1.221 | 17.9 |
Date | News |
7/08/25 | Red Sox call up Portuguese pitcher with 16.20 ERA for Boston. Isaiah Campbell's last stint in MLB wasn't great. Source: https://sports.yahoo.com/article/red-sox-call-port... |
2/16/25 | Red Sox reliever went from Opening Day roster to IL to cut to losing 25-30lbs. Red Sox reliever Isaiah Campbell has had a hectic and mostly difficult past 15 months. Campbell β who said he had a completely healthy offseason after finishing the 2024 season on the 60-day injured list β dropped the weight by limiting calories. βIt also helps when you get the flu that everybody got this offseason,β Campbell said. Campbell went through several highs and lows the past 15 months. Source: https://www.masslive.com/redsox/2025/02/red-sox-re... |
See all news and stats for this player