Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 11 | 7 | 0 | 0 | 157.0 | 142 | 44 | 166 | 63 | 3.61 | 1.185 | 46.9 |
2025 | 9 | 7 | 0 | 0 | 116.3 | 82 | 39 | 133 | 32 | 2.48 | 1.040 | 104.7 |
2024 | 7 | 2 | 0 | 0 | 90.0 | 78 | 22 | 105 | 30 | 3.00 | 1.111 | 45.5 |
Date | News |
8/01/25 | Dodgers All-Star's Home Targeted in Burglary While Team is in Cincinnati. Los Angeles Dodgers ace Yoshinobu Yamamoto's house was targeted in an attempted burglary Wednesday morning, per TMZ Sports. Luckily, the three would-be thieves did not gain access to Yamamoto's home as private security called 911, causing the suspects to scatter. The right-hander wasn't home as he and the Dodgers embarked on a road trip to Boston last week, and were in Cincinnati finishing a series with the Reds during the attempted break in. Yamamoto is still expected to make his next scheduled start on Sunday against the Tampa Bay Rays. Source: https://www.si.com/mlb/dodgers/news/dodgers-all-st... |
7/30/25 | Attempted break-in reported at home of All-Star pitcher Yoshinobu Yamamoto during Dodgers road trip. Three people attempted to break into the Hollywood Hills home of Los Angeles Dodgers pitcher Yoshinobu Yamamoto early Wednesday morning, according to NBC4 Los Angeles. Source: https://sports.yahoo.com/mlb/breaking-news/article... |
7/28/25 | Dodgers' offense backs another strong start from Yoshinobu Yamamoto to beat Reds. There is a legend from the Dodgers' offense-deficient days in the 1960s of a fan (or one of the Dodgers themselves, versions vary) greeting another with the news that Sandy Koufax had thrown another no-hitter. Yoshinobu Yamamoto could relate to that punchline. The Dodgers' offense has often been unsupportive on nights when he has pitched this season – enough to wonder the same thing when he held the Cincinnati Reds to one run on four hits Monday night. A two-run double by Shohei Ohtani and a pair of RBI singles by Teoscar Hernandez provided more offense than Yamamoto usually gets in a 5-2 victory over the Reds. Source: https://www.dailybreeze.com/2025/07/28/dodgers-off... |
7/28/25 | Reds host the Dodgers on 5-game home win streak. Los Angeles Dodgers (61-45, first in the NL West) vs. Cincinnati Reds (56-50, third in the NL Central) Cincinnati; Monday, 7:10 p.m. EDT PITCHING PROBABLES: Dodgers: Yoshinobu Yamamoto (8-7, 2.55 ERA, 1.05 WHIP, 124 strikeouts); Reds: Chase Burns (0-2, 6.65 ERA, 1.61 WHIP, 35 strikeouts) BETMGM SPORTSBOOK LINE: Dodgers -173, Reds +144; over/under is 9 runs BOTTOM LINE: The Cincinnati Reds host the Los Angeles Dodgers looking to continue a five-game home winning streak. Cincinnati is 31-22 in home games and 56-50 overall. Reds hitters have a collective .393 slugging percentage to rank seventh in the NL. Los Angeles has a 61-45 record overall and a 26-24 record in road games. The Dodgers have a Source: https://wtop.com/sports/2025/07/reds-host-the-dodg... |
7/25/25 | Lewis, Vazquez Lead Twins in 10-7 Victory Over Dodgers. The Los Angeles Dodgers looked to pick up another win over the Minnesota Twins after earning a 5-2 victory on Monday, snapping a six-game losing streak. It was a bizarre multitude of mistakes and errors in the sixth and seventh innings that ultimately led to the Twins beating the Dodgers 10-7 on Tuesday evening at Dodgers stadium. Minnesota scored six runs over the two innings on only two hits after the Los Angeles bullpen struggled to replace starter Yoshinobu Yamamoto (8-7). Source: https://lasentinel.net/lewis-vazquez-lead-twins-in... |
See all news and stats for this player