Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 13 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0.231 | -0.3 |
2025 | 291 | 74 | 41 | 9 | 33 | 31 | 80 | 1 | 0.254 | 20.7 |
2024 | 13 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0.231 | -0.3 |
Date | News |
7/29/25 | Rumored Red Sox Trade Target Doesn't Want To Be Moved. The Boston Red Sox are reportedly in the market for catching help. Carlos Narvaez has been excellent behind the plate, but he's a rookie shouldering the biggest workload of his career, and he needs time off his feet to remain productive. Connor Wong has been good defensively, but his bat has been basically non-existent. Danny Jansen was traded from the Tampa Bay Rays to the Milwaukee Brewers. Source: https://nesn.com/2025/07/rumored-red-sox-trade-tar... |
7/24/25 | Red Sox Linked to Deal for Former Fan Favorite Christian Vázquez. Sneakily, the Boston Red Sox could use some help behind the plate. It isn't that Carlos Narvaez hasn't been excellent this season, but asking him to catch every single day isn’t a recipe for success in the short or long term. The Red Sox clearly have something with Narvaez, who has played much better than many were expecting entering the campaign. Source: https://sports.yahoo.com/article/red-sox-linked-de... |
7/24/25 | Red Sox Catcher Goes In-Depth On Key Play In Win Over Phillies. The Boston Red Sox beat the Philadelphia Phillies 9-8 on Wednesday night. The game was a back-and-forth affair that featured several lead changes, multiple home runs and two extra innings. While Red Sox catcher Carlos Narvaez's go-ahead, two-run home run in the 11th inning will be what most people remember from the game, he also had a key play in the bottom of the tenth inning when he threw Weston Wilson out at second base to end the inning. Source: https://nesn.com/2025/07/red-sox-catcher-goes-in-d... |
7/23/25 | Red Sox Fans Struggling with Baseball Rules. Two nights in a row we had goofy plays with Boston Red Sox catcher Carlos Narvaez. If you go into the MLB box score, this play is ruled a balk. Harper scores, Nick Castellanos to third, and THEN Brandon Marsh is awarded first base on catcher's interference. Source: https://www.crossingbroad.com/news/phillies/red-so... |
7/22/25 | Phillies claim another wild, walk-off win on catcher's interference with bases loaded in 10th. Edmundo Sosa’s teammates on the Philadelphia Phillies mobbed him beyond first base after a 3-2, walk-off win over the Boston Red Sox on Monday night. In the moment, it didn’t matter to him that he’d gotten there thanks to a call of catcher’s interference. Sosa won the game when, with the bases loaded and no out in the 10th inning, his check swing on a 2-2 pitch struck the glove of catcher Carlos Narvaez. The Phillies dugout called for a review, which showed the contact, allowing Sosa to take first and automatic runner Brandon Marsh to score the winning run. Source: https://www.chron.com/sports/article/phillies-clai... |
See all news and stats for this player