Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 15 | 3 | 0 | 0 | 173.0 | 149 | 28 | 174 | 56 | 2.91 | 1.023 | 76.7 |
2025 | 8 | 4 | 0 | 0 | 83.0 | 69 | 17 | 63 | 30 | 3.25 | 1.036 | 55.5 |
2024 | 15 | 3 | 0 | 0 | 173.3 | 149 | 28 | 174 | 56 | 2.91 | 1.021 | 92.3 |
Date | News |
7/30/25 | Cubs Expressing Interest in Diamondbacks' Zac Gallen in Risky Deadline Move. The Chicago Cubs’ starting rotation is top-heavy. Outside of his last start, Shota Imanaga has been stellar this season, and veteran left-hander Matthew Boyd continues to be the epitome of consistency. Unfortunately, the same cannot be said about the rest of Chicago’s starting five. Source: https://sports.yahoo.com/article/cubs-expressing-i... |
7/30/25 | Cubs turn to Shota Imanaga in finale vs. Brewers. Left-hander Shota Imanaga will try to help the visiting Chicago Cubs avoid a sweep of their three-game series against division rival Milwaukee on Wednesday afternoon. Imanaga (7-4, 3.12 ERA) will start the contest opposite Milwaukee right-hander Freddy Peralta (12-4, 2.81). The Brewers followed an 8-4 victory over the Cubs in the series opener on Monday with a 9-3 win Tuesday. Source: https://www.reuters.com/sports/baseball/cubs-turn-... |
7/30/25 | Brewers take on the Cubs on home winning streak. Chicago Cubs (62-45, second in the NL Central) vs. Milwaukee Brewers (64-43, first in the NL Central) Milwaukee; Wednesday, 2:10 p.m. EDT PITCHING PROBABLES: Cubs: Shota Imanaga (7-4, 3.12 ERA, 1.04 WHIP, 55 strikeouts); Brewers: Freddy Peralta (12-4, 2.81 ERA, 1.09 WHIP, 131 strikeouts) BETMGM SPORTSBOOK LINE: Brewers -123, Cubs +103; over/under is 7 1/2 runs BOTTOM LINE: The Milwaukee Brewers host the Chicago Cubs trying to continue a three-game home winning streak. Milwaukee has a 64-43 record overall and a 36-19 record in home games. The Brewers have a 20-13 record in games decided by one run. Chicago has a 29-26 record on the road and a 62-45 record overall. The Cubs have a 45-9 record in Source: https://wtop.com/sports/2025/07/brewers-take-on-th... |
7/28/25 | Cubs Trade Proposal Lands Pirates' Mitch Keller in Exchange for Top Prospect. With the MLB trade deadline fast approaching, the clock is ticking for the Chicago Cubs to improve their starting rotation. While Shota Imanaga and veteran Matthew Boyd deserve praise for their excellent seasons, Chicago cannot expect to contend for a playoff spot, let alone a World Series, with the inconsistencies plaguing their pitching staff. The Cubs have watched their lead in the NL Central vanish, overtaken by the Milwaukee Brewers, and now find themselves playing catch-up. Source: https://sports.yahoo.com/article/cubs-trade-propos... |
7/26/25 | Chase Meidroth Joins Alfonso Soriano In Rare Crosstown Series History. The White Sox wasted no time attacking Cubs starter Shota Imanaga on Friday at Rate Field. Imanaga laid an 89.3 mph fastball over the heart of the plate for his second pitch of the night, and White Sox shortstop Chase Meidroth drove it 370 feet over the left field fence for a solo home run. "Whenever Chase goes deep, I think everyone gets really excited," Austin Slater, who went 2-for-5 with three runs and an RBI said. Source: https://www.si.com/mlb/whitesox/history/chase-meid... |
See all news and stats for this player