Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 402 | 95 | 54 | 17 | 56 | 47 | 102 | 1 | 0.236 | 20.3 |
2025 | 304 | 73 | 30 | 18 | 48 | 32 | 87 | 1 | 0.240 | 26.1 |
2024 | 145 | 34 | 11 | 5 | 15 | 9 | 41 | 0 | 0.234 | 4.3 |
Date | News |
8/02/25 | Kyle Manzardo's 10th-inning heroics give Cleveland Guardians 3-2 win over Minnesota Twins. Mlb Kyle Manzardo's 10th-inning heroics give Cleveland Guardians 3-2 win over Minnesota Twins Manzardo brought home Brayan Rocchio with a liner to left field. Credit: Phil Long/AP The Guardians' Kyle Manzardo, center, jumps as teammates douse him after his walk-off single in the 10th inning against the Twins on Aug. 1, 2025. Author: Associated Press, Brian Dulik Published: 10:31 PM EDT August 1, 2025 Updated: 9:02 AM EDT August 2, 2025 CLEVELAND — Kyle Manzardo singled home Brayan Rocchio with one out in the 10th inning for his second walk-off hit of the season, giving the Cleveland Guardians a 3-2 victory over the Minnesota Twins on Friday night. The Guardians loaded the bases against Kody Funderburk Source: https://www.wtol.com/article/sports/mlb/kyle-manza... |
8/01/25 | Kyle Manzardo's RBI single in 10th inning gives Guardians 3-2 win over Twins. Kyle Manzardo singled home Brayan Rocchio with one out in the 10th inning for his second walk-off hit of the season, giving the Cleveland Guardians a 3-2 victory over the Minnesota Twins on Friday night. The Guardians loaded the bases against Kody Funderburk (1-1) on a single by Steven Kwan and an intentional walk to José Ramírez. Source: https://sports.yahoo.com/article/kyle-manzardos-rb... |
7/30/25 | Guardians' Kyle Manzardo seeks to continue hit parade vs. Rockies. Kyle Manzardo of the Cleveland Guardians is a man of few words, so he lets his bat speak for him. Manzardo extended his hitting streak to a career-high eight games by hitting a pair of home runs Tuesday, helping the Guardians to a 10-4 victory over the visiting Colorado Rockies. Bragging rights in the three-game interleague series will be on the line Wednesday evening when Cleveland's Kolby Allard (2-1, 2.83 ERA) takes on fellow left-hander Kyle Freeland (2-10, 5.24) of Colorado. Source: https://www.reuters.com/sports/baseball/guardians-... |
7/29/25 | Kyle Manzardo's homers lift Guardians over Rockies. July 30 - Kyle Manzardo hit a pair of homers and Gabriel Arias and Brayan Rocchio drove in two runs apiece to send the Cleveland Guardians to a 10-4 rout over the visiting Colorado Rockies on Tuesday night. Manzardo had three RBIs in his second career two-homer game, giving him 18 blasts in his first full season in the majors. He delivered a two-run shot in the third inning against Tanner Gordon (2-3) and a solo homer off Jimmy Herget three frames later. Cleveland has split the first two games of the series and is 7-5 since the All-Star break, which leaves the Guardians on the periphery of the American League wild-card chase. Guardians starter Logan Allen (7-9) matched his career high by going Source: https://www.reuters.com/sports/baseball/kyle-manza... |
7/22/25 | Guardians' bats stay hot with 6-3 win over Orioles. By JOE REEDY Updated 9:45 PM EDT, July 22, 2025 CLEVELAND (AP) — Angel Martínez had three hits, José Ramírez homered and the Cleveland Guardians defeated the Baltimore Orioles 6-3 Tuesday night for their fourth win in five games since the All-Star break. Kyle Manzardo and Bryan Rocchio each drove in a pair of runs as the Guardians have won 10 of 12 after a 10-game losing streak to get back to .500 at 50-50. Ramón Laureano went deep in the sixth inning for the Orioles, who have dropped four of five since the break. Ramirez drove a 94.4 mile fastball near the top of the strike zone into the right-field seats off Baltimore's Brandon Young (0-5) in the first inning. Seven of Ramirez's 21 homers have Source: https://www.cleveland19.com/2025/07/23/guardians-b... |
See all news and stats for this player