Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 499 | 126 | 74 | 16 | 74 | 51 | 115 | 19 | 0.253 | 35.0 |
2025 | 342 | 82 | 46 | 15 | 43 | 39 | 107 | 15 | 0.240 | 32.9 |
2024 | 499 | 126 | 74 | 16 | 74 | 51 | 115 | 19 | 0.253 | 35.0 |
Date | News |
7/27/25 | Rangers dispatch Braves for sixth straight win. Wyatt Langford drove in three runs with a first-inning double and Josh Smith and Josh Jung added two RBI each to back a solid start by rookie Jack Leiter as the soaring Texas Rangers waylaid the Atlanta Braves 8-1 on Sunday afternoon in the finale of a three-game interleague series in Arlington, Texas. The Rangers won their sixth straight game, earned their second consecutive series sweep and captured their fourth series in a row. Source: https://www.reuters.com/sports/baseball/rangers-di... |
7/25/25 | It's time for Texas Rangers ownership to pony up at MLB trade deadline. Before getting to the business at hand, a salute: Here's to Wyatt Langford, who, in Wednesday's 2-1 win over the A's, scored from Mansfield on a pop-up to left that, had he not been so hell-bent for home, he might have snagged himself. Bottom line, if Langford, who runs bases like death's chasing, won't quit on the Rangers, maybe it's too early for the rest of us. Only a couple weeks ago, yours truly wrote that the best option for Chris Young is to sell off a few parts at the deadline and start on next year's modest rebuild. Thank Adolis Garcia for his service, dismantle the bullpen, coast into football season. Source: https://www.dallasnews.com/sports/rangers/2025/07/... |
7/23/25 | How Wyatt Langford's 'flat-out hustle' on a wild play led to the Rangers' winning run. It took only 10 seconds for Wyatt Langford to sprint from first to home in the seventh inning to score the Texas Rangers' winning run against the Athletics on Wednesday night at Globe Life Field. “That's just flat-out hustle,” manager Bruce Bochy said after the 2-1 win. Langford drew a two-out walk in the bottom of the seventh inning. Jonah Heim followed with a fly ball to left-center field. Source: https://www.dallasnews.com/sports/rangers/2025/07/... |
7/14/25 | Rangers Take Swings On High-Potential Players in Day 1 of 2025 MLB Draft. The Texas Rangers had a clear vision in the 2025 MLB draft, as they went potential-first with their first three selections. Wyatt Langford, Kumar Rocker and Jack Leiter are all first-round picks since 2021 who have already debuted in The Show. Here is who the Rangers selected on Day 1 of the 2025 MLB draft. Fien is a 6-foot-3, 200-pound high schooler who has a fast swing and strong arm. Source: https://www.si.com/mlb/rangers/news/rangers-take-s... |
7/12/25 | Free MLB player props, odds for July 12: Use Wyatt Langford, Zack Wheeler in Saturday MLB prop bets. SportsLine's model is on a 45-38 roll on MLB picks and revealed its MLB prop picks and MLB betting picks for sites like PrizePicks, DraftKings and FanDuel Source: https://www.cbssports.com/betting/news/free-mlb-pl... |
See all news and stats for this player