Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 3 | 9 | 0 | 0 | 80.0 | 80 | 34 | 69 | 46 | 5.18 | 1.425 | -2.5 |
2025 | 2 | 5 | 0 | 0 | 64.7 | 74 | 23 | 68 | 37 | 5.15 | 1.500 | -3.3 |
2024 | 3 | 9 | 0 | 0 | 79.7 | 80 | 34 | 69 | 46 | 5.20 | 1.431 | -3.4 |
Date | News |
8/02/25 | Orioles' starter set to return from IL on Monday. Now that the dust has settled on what was a busy trade deadline for the Baltimore Orioles, the team is set to play out the rest of the regular season. As reported by the Baltimore Sun's Matt Weyrich, southpaw Cade Povich is scheduled to start Monday's series opener against the Philadelphia Phillies. The left-hander was placed on the 10-day IL back on June 16th with inflammation in his left hip. At the time, Orioles' interim manager Tony Mansolino believed the injury to be a minor one and that Povich would spend a minimal time on the IL. Source: https://www.si.com/mlb/orioles/news/orioles-starte... |
6/30/25 | Orioles Starting Pitcher Suffers Setback During Rehab Stint. The Baltimore Orioles are once again getting hit hard with injuries, and while some players are hopefully coming back soon, others can't seem to get healthy. It has certainly been a disappointing campaign for the Orioles, who are likely heading toward being sellers at the trade deadline. Furthermore, the return of another starting pitcher seems like it will be getting pushed back. Recently, young left-hander Cade Povich was pulled off a rehab stint with hip soreness and the next steps for him appear to be up in the air. Source: https://www.si.com/mlb/orioles/news/orioles-starti... |
6/16/25 | Orioles Starting Pitching Takes Another Hit as Rising Star Heads to Injured List. The Baltimore Orioles have had an extremely difficult start to their 2025 season, not only because of the record, but because they have sustained an unfathomable number of injuries across the first two and a half months. One particular part of the team that has been hit harder than most is the starting pitching, where nearly every rotation piece from the early roster has had some form of setback at this point. This will continue into mid-June it seems, as another one of their starting pitchers has gone down with injury and will miss some time. This time it is Cade Povich, who has been sent to the 15-day injured list with left hip inflammation, as was reported by Jacob Calvin Meyer of The Baltimore Sun. Source: https://www.si.com/mlb/orioles/news/orioles-starti... |
6/10/25 | Orioles’ Cade Povich unravels, Tigers’ bullpen stymies lineup in 5-3 loss. The Orioles dropped their second game in a row Tuesday as Cade Povich fell apart in the fifth inning against the Tigers. Source: https://www.baltimoresun.com/2025/06/10/orioles-ti... |
6/04/25 | Orioles aim to keep win streak alive against the Mariners. Baltimore Orioles (23-36, fifth in the AL East) vs. Seattle Mariners (32-27, second in the AL West) Seattle; Wednesday, 9:40 p.m. EDT PITCHING PROBABLES: Orioles: Cade Povich (1-4, 5.29 ERA, 1.53 WHIP, 53 strikeouts); Mariners: Emerson Hancock (2-2, 5.64 ERA, 1.57 WHIP, 32 strikeouts) BETMGM SPORTSBOOK LINE: Mariners -132, Orioles +111; over/under is 8 1/2 runs BOTTOM LINE: The Baltimore Orioles are looking to keep their four-game win streak alive when they visit the Seattle Mariners. Seattle is 16-15 at home and 32-27 overall. The Mariners have hit 80 total home runs to rank sixth in MLB play. Baltimore has a 23-36 record overall and an 11-19 record on the road. The Orioles rank seventh in the Source: https://www.winnipegfreepress.com/sports/baseball/... |
See all news and stats for this player