Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 6 | 6 | 0 | 0 | 106.0 | 95 | 39 | 114 | 47 | 3.99 | 1.264 | 22.8 |
2025 | 3 | 4 | 0 | 0 | 53.3 | 49 | 19 | 53 | 32 | 5.40 | 1.275 | -0.6 |
2024 | 2 | 6 | 0 | 0 | 64.3 | 62 | 23 | 77 | 35 | 4.90 | 1.321 | 3.9 |
Date | News |
7/23/25 | Twins put Festa on IL with shoulder inflammation. Twins starting pitcher David Festa, who is 3-4 with a 5.40 ERA this season, was placed on the 15-day injured list because of right shoulder inflammation. Source: https://www.espn.com/mlb/story/_/id/45806097/twins... |
7/21/25 | Dodgers take 3-game losing streak into matchup with the Twins. Minnesota Twins (48-51, third in the AL Central) vs. Los Angeles Dodgers (58-42, first in the NL West) Los Angeles; Monday, 10:10 p.m. EDT PITCHING PROBABLES: Twins: David Festa (3-3, 5.25 ERA, 1.31 WHIP, 48 strikeouts); Dodgers: Shohei Ohtani (0-0, 1.00 ERA, 0.78 WHIP, 10 strikeouts) BETMGM SPORTSBOOK LINE: Dodgers -204, Twins +168; over/under is 9 runs BOTTOM LINE: The Los Angeles Dodgers come into a matchup with the Minnesota Twins after losing three games in a row. Los Angeles is 33-20 at home and 58-42 overall. Dodgers hitters have a collective .443 slugging percentage to rank third in the NL. Minnesota has a 20-31 record on the road and a 48-51 record overall. The Twins are 36-15 in games Source: https://www.winnipegfreepress.com/sports/baseball/... |
7/14/25 | Minnesota Twins pitcher David Festa talks tweaks to his game. Minnesota Twins pitcher David Festa's itinerary features a return to the Garden State. "I'm gonna head home to New Jersey, where I'm from," said Festa. Festa has been working. Festa has been called up twice this year from AAA St. Paul. Source: https://www.cbsnews.com/minnesota/news/minnesota-t... |
7/03/25 | Twins offensive woes continue in series finale loss to Marlins. The Twins' three-game Miami road trip ended unceremoniously on Thursday with a 4-1 loss to the Marlins. David Festa started on the mound for the Twins, and he was quickly shelled for three runs in the first inning. Minnesota's lone run came in the top of the seventh inning, when Matt Wallner launched a 430-foot home run, his eighth of the season. Source: https://www.si.com/mlb/twins/minnesota-twins-news/... |
7/03/25 | Marlins square off against the Twins with series tied 1-1. Minnesota Twins (41-45, second in the AL Central) vs. Miami Marlins (38-46, fourth in the NL East) Miami; Thursday, 12:10 p.m. EDT PITCHING PROBABLES: Twins: David Festa (2-2, 5.40 ERA, 1.42 WHIP, 38 strikeouts); Marlins: Eury Perez (0-2, 6.19 ERA, 1.50 WHIP, 14 strikeouts) BETMGM SPORTSBOOK LINE: Twins -122, Marlins +101; over/under is 8 runs BOTTOM LINE: Both the Miami Marlins and the Minnesota Twins are looking for a series win with a victory on Thursday. Miami is 38-46 overall and 18-25 in home games. The Marlins have gone 15-8 in games when they did not give up a home run. Minnesota has a 41-45 record overall and a 19-28 record in road games. The Twins have gone 21-11 in games when they Source: https://www.recorderonline.com/sports/national_spo... |
See all news and stats for this player